Bell Schedules »
			
			
					Activity Calendar
			
		
			Activity Calendar
		
	
	
	
	
	
		
			
				Activity Calendar
				
					The Activity Calendar will be used on the following days for pep rallies: 9/19, 12/5 and 2/27
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:45 AM | 
						9:36 AM | 
						51 min | 
					
				
					
						| Period 2 | 
						9:41 AM | 
						10:32 AM | 
						51 min | 
					
				
					
						| Period 3 | 
						10:37 AM | 
						11:30 AM | 
						53 min | 
					
				
					
						| Activity | 
						11:35 AM | 
						12:07 PM | 
						32 min | 
					
				
					
						| Lunch | 
						12:12 PM | 
						12:42 PM | 
						30 min | 
					
				
					
						| Period 4 | 
						12:47 PM | 
						1:38 PM | 
						51 min | 
					
				
					
						| Period 5 | 
						1:43 PM | 
						2:34 PM | 
						51 min | 
					
				
					
						| Period 6 | 
						2:39 PM | 
						3:30 PM | 
						51 min |